Visual display of the damper blade position
Constructional features
Casing
Nominal sizes
Variants
Construction
Parts and characteristics
Actuators
Useful additions
-Suitable for EN/END controllers
– Casing in galvanised sheet steel
– Mineral wool lining conforming to DIN 4102, fire rating class A2, with RAL quality mark RAL-GZ 388, biodegradable as defined by TRGS 905 as well as EU directive 97/69/EC
– Mineral wool faced with glass-fibre fabric providing protection against erosion by air flow up to a maximum air velocity of 20 m/s, inert to fungal and bacterial growth
– Suitable for EN/END controllers
– See leaflet 5/20/EN/... for dimensions and technical data
Construction features
Functional description
The volume flow controller is a mechanical self-powered unit and works without external power supply. A damper blade with lowfriction bearings is adjusted by aerodynamic forces such that the set volume flow rate is maintained within the differential pressure range. The aerodynamic forces of the airflow create a closing torque on the damper blade. The bellows expand and increase this force while at the same time acting as an oscillation damper. The closing force is countered by a leaf spring that unrolls over a cam plate. The shape of the cam plate is such that a change in the differential pressure leads to an adjustment of the damper blade in a way that the volume flow rate is maintained almost exactly. As a result, the volume flow rate remains constant within narrow tolerances.
Efficient commissioning
The volume flow rate setpoint value can be set quickly and easily using the rotary knob on the external scale; no measurements are required. The advantage over flow adjustment dampers is that there is no need for repeat measurements or adjustments during commissioning. If the system pressure changes, e.g. by opening or closing a string when using flow adjustment dampers, the volume flow rates in the entire system changes. This is not the case with the use of mechanically independent volumetric flow controllers. A mechanical self-powered controller reacts immediately and adjusts the damper blade such that the set constant volume flow rate is maintained.
Nominal sizes | 200 × 100 to 600 × 600 mm |
Volume flow rate range | 39 – 3500 l/s |
140 – 12600 m³/h | |
Volume flow rate control range | Approx. 25 to 100% of the nominal volume flow rate |
Scale accuracy | ± 4 % |
Min. and max. differential pressure | 50 – 1000 Pa |
Operating temperature | 10 – 50 °C |
Quick sizing tables provide a good overview of the room sound pressure levels that can be expected. The first selection criteria for the nominal size are the actual volume flow rates qᵥmin and qᵥmax. Intermediate values can be interpolated. Precise results and spectral data can be calculated with our Easy Product Finder design programme. The quick sizing tables are based on generally accepted attenuation levels. If the sound pressure level exceeds the required level, a larger air terminal unit and/or a silencer or acoustic cladding are required.
EN, sound pressure level at differential pressure 150 Pa
① | ② | ③ | ④ | |||
---|---|---|---|---|---|---|
NS | qv [l/s] | qv [m³/h] | Air-regenerated noise [dB(A)] | Case-radiated noise | ||
200 x 100 | 39 | 140 | 40 | 23 | 26 | 18 |
200 x 100 | 68 | 246 | 44 | 29 | 31 | 23 |
200 x 100 | 104 | 376 | 47 | 34 | 35 | 27 |
200 x 100 | 164 | 590 | 50 | 38 | 38 | 31 |
300 x 100 | 65 | 234 | 41 | 26 | 28 | 20 |
300 x 100 | 137 | 492 | 47 | 35 | 35 | 28 |
300 x 100 | 199 | 716 | 48 | 38 | 38 | 33 |
300 x 100 | 260 | 936 | 49 | 40 | 41 | 36 |
300 x 150 | 82 | 295 | 43 | 26 | 30 | 21 |
300 x 150 | 152 | 547 | 47 | 32 | 35 | 27 |
300 x 150 | 294 | 1059 | 49 | 36 | 40 | 33 |
300 x 150 | 460 | 1656 | 50 | 38 | 44 | 38 |
300 x 200 | 120 | 432 | 44 | 29 | 31 | 23 |
300 x 200 | 197 | 710 | 47 | 33 | 36 | 29 |
300 x 200 | 349 | 1257 | 49 | 37 | 42 | 36 |
300 x 200 | 515 | 1854 | 51 | 39 | 46 | 41 |
400 x 200 | 200 | 720 | 45 | 30 | 34 | 25 |
400 x 200 | 337 | 1213 | 47 | 33 | 39 | 31 |
400 x 200 | 585 | 2106 | 50 | 37 | 45 | 38 |
400 x 200 | 875 | 3150 | 53 | 40 | 49 | 43 |
500 x 200 | 180 | 648 | 47 | 29 | 34 | 23 |
500 x 200 | 271 | 977 | 48 | 30 | 37 | 27 |
500 x 200 | 554 | 1995 | 49 | 33 | 42 | 33 |
500 x 200 | 900 | 3240 | 50 | 36 | 45 | 38 |
600 x 200 | 225 | 810 | 48 | 28 | 36 | 25 |
600 x 200 | 381 | 1370 | 48 | 29 | 39 | 29 |
600 x 200 | 689 | 2480 | 48 | 32 | 43 | 34 |
600 x 200 | 1010 | 3636 | 49 | 33 | 45 | 37 |
400 x 250 | 200 | 720 | 44 | 28 | 32 | 23 |
400 x 250 | 333 | 1198 | 46 | 30 | 37 | 28 |
400 x 250 | 537 | 1932 | 48 | 33 | 41 | 33 |
400 x 250 | 885 | 3186 | 49 | 36 | 45 | 38 |
500 x 250 | 235 | 846 | 47 | 28 | 35 | 24 |
500 x 250 | 460 | 1655 | 47 | 30 | 39 | 29 |
500 x 250 | 815 | 2932 | 47 | 32 | 42 | 34 |
500 x 250 | 1190 | 4284 | 47 | 34 | 44 | 37 |
600 x 250 | 300 | 1080 | 47 | 29 | 37 | 26 |
600 x 250 | 499 | 1795 | 47 | 30 | 39 | 30 |
600 x 250 | 897 | 3231 | 47 | 32 | 43 | 35 |
600 x 250 | 1310 | 4716 | 47 | 34 | 45 | 37 |
400 x 300 | 310 | 1116 | 44 | 29 | 35 | 27 |
400 x 300 | 553 | 1992 | 47 | 33 | 41 | 33 |
400 x 300 | 902 | 3249 | 50 | 36 | 46 | 39 |
400 x 300 | 1280 | 4608 | 52 | 39 | 50 | 43 |
500 x 300 | 365 | 1314 | 47 | 30 | 38 | 28 |
500 x 300 | 535 | 1928 | 48 | 31 | 40 | 31 |
500 x 300 | 998 | 3593 | 48 | 33 | 44 | 36 |
500 x 300 | 1580 | 5688 | 49 | 35 | 47 | 39 |
600 x 300 | 350 | 1260 | 47 | 29 | 37 | 26 |
600 x 300 | 669 | 2409 | 47 | 30 | 41 | 31 |
600 x 300 | 1137 | 4094 | 47 | 32 | 43 | 35 |
600 x 300 | 1750 | 6300 | 47 | 34 | 46 | 39 |
400 x 400 | 400 | 1440 | 45 | 29 | 37 | 28 |
400 x 400 | 674 | 2425 | 47 | 33 | 42 | 34 |
400 x 400 | 1170 | 4212 | 50 | 37 | 48 | 41 |
400 x 400 | 1750 | 6300 | 53 | 40 | 52 | 46 |
500 x 400 | 360 | 1296 | 47 | 28 | 37 | 26 |
500 x 400 | 715 | 2574 | 48 | 31 | 42 | 32 |
500 x 400 | 1330 | 4787 | 49 | 34 | 46 | 38 |
500 x 400 | 1800 | 6480 | 50 | 36 | 48 | 41 |
600 x 400 | 450 | 1620 | 48 | 28 | 39 | 28 |
600 x 400 | 958 | 3448 | 48 | 30 | 43 | 34 |
600 x 400 | 1595 | 5741 | 48 | 32 | 47 | 38 |
600 x 400 | 2020 | 7272 | 49 | 33 | 48 | 40 |
500 x 500 | 470 | 1692 | 47 | 28 | 38 | 27 |
500 x 500 | 1143 | 4113 | 47 | 31 | 43 | 34 |
500 x 500 | 1882 | 6776 | 47 | 33 | 45 | 38 |
500 x 500 | 2380 | 8568 | 47 | 34 | 47 | 40 |
600 x 500 | 600 | 2160 | 47 | 29 | 40 | 29 |
600 x 500 | 1246 | 4487 | 47 | 31 | 44 | 35 |
600 x 500 | 2084 | 7503 | 47 | 32 | 47 | 39 |
600 x 500 | 2620 | 9432 | 47 | 34 | 48 | 40 |
600 x 600 | 700 | 2520 | 47 | 29 | 40 | 29 |
600 x 600 | 1948 | 7014 | 47 | 31 | 46 | 37 |
600 x 600 | 2921 | 10517 | 47 | 33 | 48 | 40 |
600 x 600 | 3500 | 12600 | 47 | 34 | 49 | 42 |
① EN, LPA
② EN, LPA1, with secondary silencer TX
③ EN, LPA2
④ EN-D, LPA3
The sound power levels for calculating the sound pressure levels were measured in the TROX laboratory according to DIN EN ISO 5135 – see "Basic information and nomenclature".
Rectangular volume flow controllers for constant air volume systems, mechanical self-powered, without external power supply, suitable for supply or extract air, available in 19 nominal sizes. Ready-to-commission unit consists of the casing containing a damper blade with low-friction bearings, bellows, external cam plate and leaf spring. The volume flow controllers are factory-adjusted and preset to reference volume flow rate. Sound power level measured according to DIN EN ISO 5135. Meets the hygiene requirements according to VDI 6022.
Galvanised sheet steel construction
Powder-coated construction (P1)
Variant with acoustic cladding (-D)
Mineral wool
Galvanised sheet steel construction
Powder-coated construction (P1)
Variant with acoustic cladding (-D)
Mineral wool
Air-regenerated noise
Case-radiated noise
EN | – | D | – | P1 | / | 400 × 200 | / | E01 | ||
| | | | | | | | | | ||||||
1 | 2 | 3 | 4 | 5 |
1 Type
EN Volume flow controller
2 Acoustic cladding
No entry: none
D With acoustic cladding
3 Material
No entry: galvanised sheet steel
P1 Powder-coated RAL 7001, silver grey
4 Nominal size [mm]
B × H
5 Actuator
No entry: none
E01 24 V AC/DC, 3-point (Min/Max), potentiometer
E02 230 V AC, 3-point (Min/Max), potentiometer
E03 24 V AC/DC, modulating 0–10V DC, potentiometer
Product specific data EN
NS | B | H | B₁ | B₂ | H₁ | H₂ | kg |
---|---|---|---|---|---|---|---|
200 × 100 | 200 | 100 | 230 | 260 | 130 | 160 | 4 |
300 × 100 | 300 | 100 | 330 | 360 | 130 | 160 | 5 |
300 × 150 | 300 | 150 | 330 | 360 | 180 | 210 | 6 |
300 × 200 | 300 | 200 | 330 | 360 | 230 | 260 | 6 |
400 × 200 | 400 | 200 | 430 | 460 | 230 | 260 | 7 |
400 × 250 | 400 | 250 | 430 | 460 | 280 | 310 | 8 |
400 × 300 | 400 | 300 | 430 | 460 | 330 | 360 | 8,5 |
400 × 400 | 400 | 400 | 430 | 460 | 430 | 460 | 13 |
500 × 200 | 500 | 200 | 530 | 560 | 230 | 260 | 8,5 |
500 × 250 | 500 | 250 | 530 | 560 | 280 | 310 | 9 |
500 × 300 | 500 | 300 | 530 | 560 | 330 | 360 | 9,5 |
500 × 400 | 500 | 400 | 530 | 560 | 430 | 460 | 14,5 |
500 × 500 | 500 | 500 | 530 | 560 | 530 | 560 | 15,5 |
600 × 200 | 600 | 200 | 630 | 660 | 230 | 260 | 10 |
600 × 250 | 600 | 250 | 630 | 660 | 280 | 310 | 10,5 |
600 × 300 | 600 | 300 | 630 | 660 | 330 | 360 | 11,5 |
600 × 400 | 600 | 400 | 630 | 660 | 430 | 460 | 17 |
600 × 500 | 600 | 500 | 630 | 660 | 530 | 560 | 18 |
600 × 600 | 600 | 600 | 630 | 660 | 630 | 660 | 20 |
NS | B | H | B₁ | B₂ | H₁ | H₂ | kg |
---|---|---|---|---|---|---|---|
200 × 100 | 200 | 100 | 230 | 260 | 130 | 160 | 6,5 |
300 × 100 | 300 | 100 | 330 | 360 | 130 | 160 | 8 |
300 × 150 | 300 | 150 | 330 | 360 | 180 | 210 | 9 |
300 × 200 | 300 | 200 | 330 | 360 | 230 | 260 | 10 |
400 × 200 | 400 | 200 | 430 | 460 | 230 | 260 | 12 |
400 × 250 | 400 | 250 | 430 | 460 | 280 | 310 | 13 |
400 × 300 | 400 | 300 | 430 | 460 | 330 | 360 | 14 |
400 × 400 | 400 | 400 | 430 | 460 | 430 | 460 | 18 |
500 × 200 | 500 | 200 | 530 | 560 | 230 | 260 | 14 |
500 × 250 | 500 | 250 | 530 | 560 | 280 | 310 | 14,5 |
500 × 300 | 500 | 300 | 530 | 560 | 330 | 360 | 15,5 |
500 × 400 | 500 | 400 | 530 | 560 | 430 | 460 | 20,5 |
500 × 500 | 500 | 500 | 530 | 560 | 530 | 560 | 22 |
600 × 200 | 600 | 200 | 630 | 660 | 230 | 260 | 15,5 |
600 × 250 | 600 | 250 | 630 | 660 | 280 | 310 | 16,5 |
600 × 300 | 600 | 300 | 630 | 660 | 330 | 360 | 18 |
600 × 400 | 600 | 400 | 630 | 660 | 430 | 460 | 23 |
600 × 500 | 600 | 500 | 630 | 660 | 530 | 560 | 25 |
600 × 600 | 600 | 600 | 630 | 660 | 630 | 660 | 27,5 |
For construction with actuator, add 0.32 kg additionally.
Upstream conditions
The volume flow rate accuracy Δqv applies to a straight upstream section of the duct. Bends, junctions or a narrowing or widening of the duct cause turbulence that may affect measurement. Duct connections, e.g. branches off the main duct, must comply with EN 1505. Free air intake only with a straight duct section of 1.5B or 1,5H upstream.
Space required for commissioning and maintenance
Sufficient space must be kept clear near any attachments to allow for commissioning and maintenance. It may be necessary to provide sufficiently sized inspection access openings.
Share page
Recommend this page
Recommend this page by sending a link by mail.
Share page
Thank you for your recommendation!
Your recommendation has been sent and should arrive shortly.
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
We are here for you
Please specify your message and type of request
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265
Contact
Thank you for your message!
Your message is send and will be processed shortly.
Our department for Service-Requests will contact you asap.
For general question regarding products or services you can also call:
Tel.: +49 (0)2845 / 202-0 | Fax: +49 (0)2845/202-265